|  |  | 
          
            | Selection of
              Crystals, Minerals, Fossils according to the signs of the ZODIAC: 
 |  January
              21 - February 19 
          
            | Amber | Amethyst |  
            | Barite | Feldspar |  
            | Garnet | Hematite |  
            | Silver |  |  February 20 - March 20
 
          
            | Amethyst | Aquamarine |  
            | Bloodstone | Blue Lace Agate |  
            | Coral | Cowrie shell |  
            | Enhydro | Flourite |  
            | Fire Opal | Halite |  
            | Opal | Turquoise |  
        March 21 - April 20 
         
          
            | Aquamarine | Aventurine |  
            | Bloodstone | Brazilian Agate |  
            | Citrine | Diamond |  
            | Dinosaur Bone | Emerald |  
            | Fire Agate | Goethite |  
            | HematiteJade | Iron |  
            | Kyanite | Sardonyx |  
            | Tektite |  |  
        April 21 - May 21 
         
          
            | Blue Tourmaline | Carnelian |  
            | Chrysocolla | Copper |  
            | Diamond | Emerald |  
            | Iolite | Jade |  
            | Kunzite | Kyanite |  
            | Rose Quartz | Rutile |  
            | Selenite |  |  
        May 22 - June 21 
         
          
            | Apopholite | Aquamarine |  
            | Blue Sapphire | Celestite |  
            | Chrysocolla | Copal |  
            | Emerald | Henacite |  
            | Howlite | Jade |  
            | Pearl | Phenacite |  
            | Rutilated Quartz | Rutile |  
            | Sandstone |  |  
        June 22 - July 22 
         
         
          
            | Bornite (Peacock Ore) | Calcite |  
            | Carnelian | Enhydro |  
            | Fire Opal | Halite |  
            | Marble | Moonstone |  
            | Opal | Pearl |  
            | Ruby | Silver |  
            | Tektite |  |  
        July 23 - August 23 
         
          
            | Amber | Carnelian |  
            | Citrine | Diamond |  
            | Fire Opal | Garnet |  
            | Gold | Iron |  
            | Jasper | Labradorite |  
            | Onyx | Peridot |  
            | Petrified Wood | Pyrite |  
            | Rhodochrosite | Ruby |  
            | Sulphur | Sunstone |  
        August 24 - September 23 
         
          
            | Agate | Amazonite |  
            | Amethyst | Chrysocolla |  
            | Fossil | Garnet |  
            | Holly Blue Agate | Iron |  
            | Geode | Moss |  
            | Peridot | Smoky Quartz |  
            | Sugilite | Watermelon Tourmaline |  
            | White Opal |  |  
        September 24 - October 23 
         
          
            | Apopholite | Ametrine |  
            | Bloodstone | Chrysoprase |  
            | Citrine | Fire Opal |  
            | Iolite | Jade |  
            | Kyanite | Lepidolite |  
            | Moonstone | Nephrite |  
            | Opal | Rose Quartz |  
            | Sunstone | Tourmaline |  
            | White Opal |  |  
        October 24 - November 22 
         
          
            | Botswana Agate | Charoite |  
            | Enhydro | Labradorite |  
            | Malachite | Moldavite |  
            | Moonstone | Opal |  
            | Peridot | Rhodocrosite |  
            | Ruby | Thunderegg |  
            | Turquoise | Unakite |  
        November 23 - December 21 
          
            | Azurite | Chalcedony |  
            | Charoite | Chlorite |  
            | Covellite | Copper |  
            | Fire Opal | Herkimer Diamond |  
            | Iolite | Labradorite |  
            | Lapis | Obsidian |  
            | Peridot | Ruby |  
            | SmokyQuartz | Sodalite |  
            | Topaz | Turquoise |  
        December 22 - January 20 
         
          
            | Amethyst | Black Tourmaline |  
            | Flourite | Garnet |  
            | Green | Jade |  
            | Malachite | Tigereye |  
            | Tourmaline |  |  Back
 |  |