|  |  | 
                      
                     
                  
                    | Charter & Air Taxi Services
                    : |  
                    | For
                    the corporate and business travellers we on demand organizes
                    air chartering services and regular air taxi services at an
                    intimation of merely 2 hours. |  
                    | Tariff
                    for Regular Air Taxi Services Aircraft Cassna 172 (Four
                    Seater, Three Passengers) |  
                    | S.No. | Destinations | Time | Fare(Rs)to
                      & from |  
                    | 1 | Jaipur-Delhi | 01.30 | 21,000 |  
                    | 2 | Jaipur-Agra | 01.25 | 19,850 |  
                    | 3 | Jaipur-Kota | 01.15 | 17,500 |  
                    | 4 | Jaipur-Hamirgarh | 01.30 | 19,850 |  
                    | 5 | Jaipur-Udaipur | 02.00 | 28,000 |  
                    | 6 | Jaipur-Dungarpur | 02.30 | 35,000 |  
                    | 7 | Jaipur-Abu Road | 02.40 | 37,500 |  
                    | 8 | Jaipur-Sirohi | 02.30 | 35,000 |  
                    | 9 | Jaipur-Sojat | 01.40 | 23,350 |  
                    | 10 | Jaipur-Jodhpur | 02.00 | 28,000 |  
                    | 11 | Jaipur-Jaisalmer | 02.30 | 35,000 |  
                    | 12 | Jaipur-Bikaner | 02.00 | 28,000 |  
                    | 13 | Jaipur-Kankroli | 02.00 | 28,000 |  
                    | 14 | Jaipur-Ahmedabad | 03.30 | 49,000 |  
                    | 15 | Jaipur-Mumbai | 05.55 | 84,000 |  
                    | 16 | Jaipur-Jhunjhunu | 01.00 | 14,000 |  
                    | 17 | Jaipur-Nagaur | 01.30 | 21,000 |  
                    | 18 | Jaipur-Banswara | 02.40 | 37,350 |  
                    | 19 | Jaipur-Suratgarh | 02.15 | 31,500 |  
                    | 20 | Jaipur-Pilani | 01.25 | 19,850 |  
                    | 21 | Jaipur-Bhopal | 02.50 | 39,650 |  
                    | 22 | Jaipur-Indore | 03.00 | 42,000 |  
                    | 23 | Jaipur-Chandigarh | 03.00 | 42,000 |  
                    | 24 | Jaipur-Nimuch | 02.15 | 31,500 |  
                    | 25 | Delhi-Agra | 01.25 | 16,300 |  
                    | 26 | Udaipur-Bhilwara | 00.45 | 10,500 |  
                    | 27 | Udaipur-Ahmedabad | 01.30 | 21,000 |  
                    | 28 | Ahmedabad-Aburoad | 01.00 | 14,000 |  |  | 
                    
                      |  |  |  Terms
                    and Conditions
 
 
                      
                        | 1. | Additional charges payable with chartered services, |  
                        | a. |  Waiting charges for the first 4 hours free, subsequent
                    hours andpart thereof Rs.
                    1200 per hour (C-172)
 |  
                        | b. | Night Stay charges
                          Rs. 5000/- per night or part thereof for C-172 |  
                        | c. | Boarding
                          and Lodging of the flight crew (5 star or the best)
                          andlocal transportation will charged.
 |  
                        | 2. |  In the event of cancellation of flight, due to
                    unavoidable circumstances 90% refund in caseof
                    cancellation by chartering party 80% refund will be made
                    within 10 days. |  
                        | 3. |  Flight timing will be counted from the time engine starts
                    before take off to the time the engine is shut
                    down after landing, rounded off to the next 15 minutes or block time
                    as given in A.F.C. tariff chart. |  
                        | 4. |  Any charges towards extension of watch hours (airport
                    services beyond regular timings) would also be
                    chargeable. |  
                        | 5. | Luggage capacity C-172 10 Kg. only is allowed. |  
                        | 6. | 100% advance payment. |  
                        | 7. | All disputes subject to Jaipur jurisdiction. |  Operated
                    by :Arrow Flight Charters
 E-63, C-Scheme, Jaipur - 302001
 
 For Reservation
                contact our
                associate:
 Globe Forex & Travels Ltd.
 Back |  |